Cardano asset
Asset precision is unknown. Raw amounts and pool data remain available; scaled prices and quantities stay unavailable.
Price unit: ADA per 805dba52…10464e58 · consolidated market · execution OHLCV · minute intervals show up to 7 days · sparse periods · data unavailable · slot —. Consolidated ADA/USD is valued at each observation; a native-quoted pool retains its named quote unit. Indicators count observed candles; gaps are not filled. CVD uses signed executed quote flow, with unavailable observations preserved.
| Time (UTC) | Side | Price (ADA) | Value (ADA) | Base amount | Quote amount | Venue / transaction |
|---|
No executed trades in this response.
| Pool / venue | Asset A reserve | Asset B reserve | Liquidity share |
|---|---|---|---|
| ADA / 805dba52…10464e58 · minswap-v2 | 153560.0353 | 19737174084683 raw | 100.00% |
Snapshot generated 2026-09-15 23:33:43 UTC
Balances are grouped by payment credential. Credential hashes identify groups rather than full wallet addresses. known venue scripts; excluded from shares, never from facts.
| # | Payment credential | Amount | Share |
|---|---|---|---|
| 1 | 280000000000000 raw | 28.00% | |
| 2 | 233800000000000 raw | 23.38% | |
| 3 | 200000000000000 raw | 20.00% | |
| 4 | 100000000000000 raw | 10.00% | |
| 5 | 80000000000000 raw | 8.00% | |
| 6 | 30000000000000 raw | 3.00% | |
| 7 | 17406288199725 raw | 1.74% | |
| 8 | 14000000000000 raw | 1.40% | |
| 9 | 3225144976225 raw | 0.32% | |
| 10 | 3151924199695 raw | 0.32% | |
| 11 | 2763000000000 raw | 0.28% | |
| 12 | 2423620903929 raw | 0.24% | |
| 13 | 2304284835966 raw | 0.23% | |
| 14 | 2219813907404 raw | 0.22% | |
| 15 | 2150000000000 raw | 0.21% | |
| 16 | 1828790158021 raw | 0.18% | |
| 17 | 1526291103163 raw | 0.15% | |
| 18 | 1358580656580 raw | 0.14% | |
| 19 | 1251954852285 raw | 0.13% | |
| 20 | 1136629235579 raw | 0.11% | |
| 21 | 1136097716850 raw | 0.11% | |
| 22 | 668017808353 raw | 0.07% | |
| 23 | 650235802066 raw | 0.07% | |
| 24 | 552890967905 raw | 0.06% | |
| 25 | 503003482926 raw | 0.05% | |
| 26 | 468435797929 raw | 0.05% | |
| 27 | 460139200087 raw | 0.05% | |
| 28 | 460000000000 raw | 0.05% | |
| 29 | 457365132548 raw | 0.05% | |
| 30 | 377447792975 raw | 0.04% | |
| 31 | 374900000000 raw | 0.04% | |
| 32 | 370180756449 raw | 0.04% | |
| 33 | 367977954894 raw | 0.04% | |
| 34 | 359386653182 raw | 0.04% | |
| 35 | 355116036661 raw | 0.04% | |
| 36 | 354733339788 raw | 0.04% | |
| 37 | 331409241854 raw | 0.03% | |
| 38 | 300613915032 raw | 0.03% | |
| 39 | 294108145100 raw | 0.03% | |
| 40 | 282936788725 raw | 0.03% | |
| 41 | 280705196143 raw | 0.03% | |
| 42 | 270252865922 raw | 0.03% | |
| 43 | 260000000000 raw | 0.03% | |
| 44 | 256000000000 raw | 0.03% | |
| 45 | 255481938112 raw | 0.03% | |
| 46 | 253218475933 raw | 0.03% | |
| 47 | 251084763870 raw | 0.03% | |
| 48 | 250000000000 raw | 0.03% | |
| 49 | 248917186130 raw | 0.02% | |
| 50 | 235465117706 raw | 0.02% | |
| 51 | 233000000000 raw | 0.02% | |
| 52 | 232300653550 raw | 0.02% | |
| 53 | 230000000000 raw | 0.02% | |
| 54 | 225820000000 raw | 0.02% | |
| 55 | 220697931237 raw | 0.02% | |
| 56 | 204167954536 raw | 0.02% | |
| 57 | 189620662935 raw | 0.02% | |
| 58 | 186915206982 raw | 0.02% | |
| 59 | 184166263074 raw | 0.02% | |
| 60 | 180778238335 raw | 0.02% | |
| 61 | 160110935160 raw | 0.02% | |
| 62 | 160098830044 raw | 0.02% | |
| 63 | 159156429460 raw | 0.02% | |
| 64 | 150000000000 raw | 0.01% | |
| 65 | 140000000000 raw | 0.01% | |
| 66 | 131410951698 raw | 0.01% | |
| 67 | 130000000000 raw | 0.01% | |
| 68 | 130000000000 raw | 0.01% | |
| 69 | 129730235377 raw | 0.01% | |
| 70 | 129094473604 raw | 0.01% | |
| 71 | 129027643351 raw | 0.01% | |
| 72 | 128115354338 raw | 0.01% | |
| 73 | 125563180427 raw | 0.01% | |
| 74 | 120462439412 raw | 0.01% | |
| 75 | 118026399666 raw | 0.01% | |
| 76 | 112654376062 raw | 0.01% | |
| 77 | 112407440825 raw | 0.01% | |
| 78 | 111297059657 raw | 0.01% | |
| 79 | 110000135004 raw | 0.01% | |
| 80 | 104000000000 raw | 0.01% | |
| 81 | 100014630609 raw | 0.01% | |
| 82 | 99047031327 raw | 0.01% | |
| 83 | 94391652691 raw | 0.01% | |
| 84 | 75617306335 raw | 0.01% | |
| 85 | 74641398947 raw | 0.01% | |
| 86 | 71115683862 raw | 0.01% | |
| 87 | 67869879290 raw | 0.01% | |
| 88 | 67200062379 raw | 0.01% | |
| 89 | 65409917752 raw | 0.01% | |
| 90 | 65371884031 raw | 0.01% | |
| 91 | 63036671634 raw | 0.01% | |
| 92 | 61657770005 raw | 0.01% | |
| 93 | 60312395172 raw | 0.01% | |
| 94 | 60000798555 raw | 0.01% | |
| 95 | 60000000000 raw | 0.01% | |
| 96 | 58642908708 raw | 0.01% | |
| 97 | 58026850000 raw | 0.01% | |
| 98 | 57716041949 raw | 0.01% | |
| 99 | 50032437255 raw | 0.01% | |
| 100 | 50000000000 raw | 0.01% |
Showing 100 of 100 supplied credential groups. Shares use the source’s exclusion policy.
Only published protocol fields are available. Values retain source units; exact rational rates remain in the dataset.
{
"supply_raw": "1000000000000000",
"supply_display": "1000000000000000 raw",
"decimals": null,
"metadata": {
"decimals": null,
"description": null,
"name": null,
"provenance": null,
"ticker": null,
"url": null
},
"redeemable_from": [
{
"asset": "f5808c2c990d86da54bfc97d89cee6efa20cd8461616359478d96b4c.b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0",
"market": "b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0",
"venue": "minswap-v2"
}
]
}{
"change": {
"1h": -0.45,
"24h": -10.77,
"7d": -16.02
},
"confidence": "high",
"decimals": null,
"fdv": "7780244255897",
"holder_count": 264,
"id": "805dba5284db75636dabc96c02f62c9d382e246ee22aa937a7a12aec.0014df10464e58",
"links": {
"candles": "/v1/assets/805dba5284db75636dabc96c02f62c9d382e246ee22aa937a7a12aec.0014df10464e58/candles",
"self": "/v1/assets/805dba5284db75636dabc96c02f62c9d382e246ee22aa937a7a12aec.0014df10464e58"
},
"liquidity": "307120070600",
"liquidity_anchor": "153560035300",
"liquidity_display": "307120.0706",
"logo": null,
"markets": [
{
"assets": {
"a": "ada.lovelace",
"b": "805dba5284db75636dabc96c02f62c9d382e246ee22aa937a7a12aec.0014df10464e58"
},
"id": "minswap-v2:b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0",
"links": {
"candles": "/v1/markets/minswap-v2:b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0/candles",
"self": "/v1/markets/minswap-v2:b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0"
},
"reserves": {
"a": "153560035300",
"b": "19737174084683"
},
"share_of_liquidity": 1,
"venue": "minswap-v2"
}
],
"meta": {
"as_of": {
"hash": "160986f502caa1305bf3d2fa79f36307c62a08494ebfda1907502dba1fdd490d",
"height": 14022349,
"slot": 199500895
},
"as_of_time": "2026-10-03T22:39:46Z",
"cache_age_seconds": 0,
"fallback": true,
"feed_source": "sundae-fallback",
"finality": "confirmed",
"quote": "ada",
"quote_decimals": 6,
"upstream": "https://api.float.sundae.fi"
},
"metadata": {
"decimals": null,
"description": null,
"name": null,
"provenance": null,
"ticker": null,
"url": null
},
"name": null,
"pool_count": 1,
"price": {
"denominator": "100000000000",
"numerator": "778024426",
"quote": "ada",
"value": "0.00778024426"
},
"price_display": null,
"redeemable_from": [
{
"asset": "f5808c2c990d86da54bfc97d89cee6efa20cd8461616359478d96b4c.b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0",
"market": "b11571233ae68f3cb0d5f4c1f4e4f3be4a4844994a95d79cb83e645e21f8aaa0",
"venue": "minswap-v2"
}
],
"supply": "1000000000000000",
"ticker": null,
"trade_count": {
"24h": 0
},
"usd": {
"change": {
"1h": 2.55,
"24h": -8.88,
"7d": -11.45
},
"fdv": "1900024837013",
"liquidity": "75002241947",
"liquidity_anchor": "37501120973",
"liquidity_display": "75002.241947",
"price": {
"denominator": "100000000000",
"numerator": "190002484",
"quote": "usd",
"value": "0.00190002484"
},
"price_display": null,
"volume": {
"24h": "0"
},
"volume_display": {
"24h": "0"
}
},
"venues": [
"minswap-v2"
],
"volume": {
"24h": "0"
},
"volume_display": {
"24h": "0"
}
}