HWIF
Price unit: ADA per HWIF · execution OHLCV · minute intervals show up to 7 days · sparse periods · data unavailable · slot —. Consolidated ADA/USD is valued at each observation; a native-quoted pool retains its named quote unit. Indicators count observed candles; gaps are not filled. CVD uses signed executed quote flow, with unavailable observations preserved.
| Time (UTC) | Side | Price (ADA) | Value (ADA) | Base amount | Quote amount | Venue / transaction |
|---|
No executed trades in this response.
| Pool / venue | Asset A reserve | Asset B reserve | Liquidity share |
|---|---|---|---|
| ADA / HWIF · minswap-v1 | 732.579812 | 26491670252947639 | 100.00% |
Snapshot generated 2026-09-15 23:35:18 UTC
Balances are grouped by payment credential. Credential hashes identify groups rather than full wallet addresses. known venue scripts; excluded from shares, never from facts.
| # | Payment credential | Amount | Share |
|---|---|---|---|
| 1 | 347922434410534913 | 82.84% | |
| 2 | 38365232640483790 | 9.13% | |
| 3 | 2792620970924284 | 0.66% | |
| 4 | 2157609894914954 | 0.51% | |
| 5 | 2097973708955629 | 0.50% | |
| 6 | 2034711524658018 | 0.48% | |
| 7 | 1583736262461479 | 0.38% | |
| 8 | 1570791758102595 | 0.37% | |
| 9 | 1394863433984299 | 0.33% | |
| 10 | 1241968210038753 | 0.30% | |
| 11 | 1156411090669536 | 0.28% | |
| 12 | 1019359625204221 | 0.24% | |
| 13 | 1017582042831426 | 0.24% | |
| 14 | 1002992820671520 | 0.24% | |
| 15 | 884550243429923 | 0.21% | |
| 16 | 871428912641117 | 0.21% | |
| 17 | 831644576831080 | 0.20% | |
| 18 | 817308154085222 | 0.19% | |
| 19 | 806484291594190 | 0.19% | |
| 20 | 796974345631647 | 0.19% | |
| 21 | 688125735579077 | 0.16% | |
| 22 | 607556715094627 | 0.14% | |
| 23 | 550482906039735 | 0.13% | |
| 24 | 503328896169550 | 0.12% | |
| 25 | 484131337578663 | 0.12% | |
| 26 | 457987060732924 | 0.11% | |
| 27 | 392857772813639 | 0.09% | |
| 28 | 385012954583770 | 0.09% | |
| 29 | 381634969777452 | 0.09% | |
| 30 | 367555567934315 | 0.09% | |
| 31 | 315455460762547 | 0.08% | |
| 32 | 288108424242908 | 0.07% | |
| 33 | 288062435396634 | 0.07% | |
| 34 | 259241403274424 | 0.06% | |
| 35 | 204572647781529 | 0.05% | |
| 36 | 188426169180949 | 0.04% | |
| 37 | 174358186753488 | 0.04% | |
| 38 | 149418960505035 | 0.04% | |
| 39 | 142383612797476 | 0.03% | |
| 40 | 135631954005491 | 0.03% | |
| 41 | 111372354276298 | 0.03% | |
| 42 | 111076672627924 | 0.03% | |
| 43 | 104166766963209 | 0.02% | |
| 44 | 95944503802763 | 0.02% | |
| 45 | 94608229579559 | 0.02% | |
| 46 | 85497126915286 | 0.02% | |
| 47 | 82825761626499 | 0.02% | |
| 48 | 78675181633322 | 0.02% | |
| 49 | 77388084782769 | 0.02% | |
| 50 | 76210407999612 | 0.02% | |
| 51 | 75438090599604 | 0.02% | |
| 52 | 74335770484624 | 0.02% | |
| 53 | 74050395671893 | 0.02% | |
| 54 | 73378389048984 | 0.02% | |
| 55 | 69539207475985 | 0.02% | |
| 56 | 68561835949954 | 0.02% | |
| 57 | 66557721592069 | 0.02% | |
| 58 | 63774780307840 | 0.02% | |
| 59 | 55465969455298 | 0.01% | |
| 60 | 54889358548347 | 0.01% | |
| 61 | 47422072259895 | 0.01% | |
| 62 | 44205782872332 | 0.01% | |
| 63 | 42782242426898 | 0.01% | |
| 64 | 39537617405239 | 0.01% | |
| 65 | 38959334129348 | 0.01% | |
| 66 | 38729235744358 | 0.01% | |
| 67 | 38411881176187 | 0.01% | |
| 68 | 36006869206527 | 0.01% | |
| 69 | 34257602085406 | 0.01% | |
| 70 | 33909731815437 | 0.01% | |
| 71 | 33821482181347 | 0.01% | |
| 72 | 33753377174615 | 0.01% | |
| 73 | 33603233590342 | 0.01% | |
| 74 | 30169774111110 | 0.01% | |
| 75 | 29947602491433 | 0.01% | |
| 76 | 28194087262624 | 0.01% | |
| 77 | 26286790943546 | 0.01% | |
| 78 | 25961627677681 | 0.01% | |
| 79 | 25391058002296 | 0.01% | |
| 80 | 24677587498996 | 0.01% | |
| 81 | 23773163242454 | 0.01% | |
| 82 | 22034651812030 | 0.01% | |
| 83 | 21771812880644 | 0.01% | |
| 84 | 21127627053732 | 0.01% | |
| 85 | 20600357280374 | 0.00% | |
| 86 | 20355078576340 | 0.00% | |
| 87 | 20289087746179 | 0.00% | |
| 88 | 19863950416227 | 0.00% | |
| 89 | 16343256166906 | 0.00% | |
| 90 | 15963163458225 | 0.00% | |
| 91 | 14856543556644 | 0.00% | |
| 92 | 14525821607218 | 0.00% | |
| 93 | 13595832234725 | 0.00% | |
| 94 | 13475197201807 | 0.00% | |
| 95 | 12647769506946 | 0.00% | |
| 96 | 12541961202585 | 0.00% | |
| 97 | 11466942291499 | 0.00% | |
| 98 | 10185382476675 | 0.00% | |
| 99 | 9270536085051 | 0.00% | |
| 100 | 8763863233862 | 0.00% |
Showing 100 of 100 supplied credential groups. Shares use the source’s exclusion policy.
Only published protocol fields are available. Values retain source units; exact rational rates remain in the dataset.
{
"supply_raw": "420000000000000069",
"supply_display": "420000000000000069",
"decimals": 0,
"metadata": {
"decimals": 0,
"description": "The PREMIERE low-quality s**t coin doggo meme token wif a f***ing hat! Top that s**t b***h !!!",
"name": "HWIF",
"provenance": "registry:sundae-assets",
"ticker": "HWIF",
"url": null
},
"redeemable_from": [
{
"asset": "e4214b7cce62ac6fbba385d164df48e157eae5863521b4b67ca71d86.55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12",
"market": "55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12",
"venue": "minswap-v1"
}
]
}{
"change": {
"1h": -0.38,
"24h": -0.38,
"7d": -0.38
},
"confidence": "low",
"decimals": 0,
"fdv": "11614349647",
"holder_count": 115,
"id": "615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946",
"links": {
"candles": "/v1/assets/615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946/candles",
"logo": "/v1/assets/615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946/logo",
"self": "/v1/assets/615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946"
},
"liquidity": "1465159624",
"liquidity_anchor": "732579812",
"liquidity_display": "1465.159624",
"logo": "/v1/assets/615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946/logo",
"markets": [
{
"assets": {
"a": "ada.lovelace",
"b": "615597811be9cbf1b00c2c00c614d0baf0abf62405c2f0a40b2cab4f.48574946"
},
"id": "minswap-v1:55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12",
"links": {
"candles": "/v1/markets/minswap-v1:55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12/candles",
"self": "/v1/markets/minswap-v1:55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12"
},
"reserves": {
"a": "732579812",
"b": "26491670252947639"
},
"share_of_liquidity": 1,
"venue": "minswap-v1"
}
],
"meta": {
"as_of": {
"hash": "0616bf8a4d445b1b7a0f72756d006ee5ef9248a826724eddf56eaae290fb1f89",
"height": 14054749,
"slot": 200161735
},
"as_of_time": "2026-10-11T14:13:46Z",
"cache_age_seconds": 0,
"fallback": true,
"feed_source": "sundae-fallback",
"finality": "confirmed",
"quote": "ada",
"quote_decimals": 6,
"upstream": "https://api.float.sundae.fi"
},
"metadata": {
"decimals": 0,
"description": "The PREMIERE low-quality s**t coin doggo meme token wif a f***ing hat! Top that s**t b***h !!!",
"name": "HWIF",
"provenance": "registry:sundae-assets",
"ticker": "HWIF",
"url": null
},
"name": "HWIF",
"pool_count": 1,
"price": {
"denominator": "10000000000000000",
"numerator": "276532134",
"quote": "ada",
"value": "0.0000000276532134"
},
"price_display": "0.0000000000000276532134",
"redeemable_from": [
{
"asset": "e4214b7cce62ac6fbba385d164df48e157eae5863521b4b67ca71d86.55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12",
"market": "55f3f46d4bf0546b4e5f8b5e294b6e6dc45bf165ef2239f5ab4de8dddd8ecb12",
"venue": "minswap-v1"
}
],
"stablecoin": false,
"supply": "420000000000000069",
"ticker": "HWIF",
"trade_count": {
"24h": 0
},
"usd": {
"change": {
"1h": null,
"24h": null,
"7d": null
},
"fdv": "2847813526",
"liquidity": "359253985",
"liquidity_anchor": "179626993",
"liquidity_display": "359.253985",
"price": {
"denominator": "100000000000000000",
"numerator": "678050839",
"quote": "usd",
"value": "0.00000000678050839"
},
"price_display": "0.00000000000000678050839",
"volume": {
"24h": null
},
"volume_display": {
"24h": null
}
},
"venues": [
"minswap-v1"
],
"volume": {
"24h": "0"
},
"volume_display": {
"24h": "0"
}
}