Cardano asset
Asset precision is unknown. Raw amounts and pool data remain available; scaled prices and quantities stay unavailable.
Price unit: ADA per 1fa8a890…6f6b656e · consolidated market · execution OHLCV · minute intervals show up to 7 days · sparse periods · data unavailable · slot —. Consolidated ADA/USD is valued at each observation; a native-quoted pool retains its named quote unit. Indicators count observed candles; gaps are not filled. CVD uses signed executed quote flow, with unavailable observations preserved.
| Time (UTC) | Side | Price (ADA) | Value (ADA) | Base amount | Quote amount | Venue / transaction |
|---|
No executed trades in this response.
| Pool / venue | Asset A reserve | Asset B reserve | Liquidity share |
|---|---|---|---|
| ADA / 1fa8a890…6f6b656e · minswap-v2 | 43831.061169 | 37772080953028742 raw | 100.00% |
Snapshot generated 2026-09-15 23:33:53 UTC
Balances are grouped by payment credential. Credential hashes identify groups rather than full wallet addresses. known venue scripts; excluded from shares, never from facts.
| # | Payment credential | Amount | Share |
|---|---|---|---|
| 1 | 41859125349334253 raw | 41.86% | |
| 2 | 26725139244269548 raw | 26.73% | |
| 3 | 3187544684742056 raw | 3.19% | |
| 4 | 2949295148209850 raw | 2.95% | |
| 5 | 1371161366077000 raw | 1.37% | |
| 6 | 1311145145661099 raw | 1.31% | |
| 7 | 1177010054296200 raw | 1.18% | |
| 8 | 818155303939968 raw | 0.82% | |
| 9 | 680166910000000 raw | 0.68% | |
| 10 | 622028401610998 raw | 0.62% | |
| 11 | 542020315101494 raw | 0.54% | |
| 12 | 512881725906938 raw | 0.51% | |
| 13 | 507950934697884 raw | 0.51% | |
| 14 | 489908811719266 raw | 0.49% | |
| 15 | 454388496563424 raw | 0.45% | |
| 16 | 415834072962200 raw | 0.42% | |
| 17 | 400001000000000 raw | 0.40% | |
| 18 | 400000000000000 raw | 0.40% | |
| 19 | 379901616257076 raw | 0.38% | |
| 20 | 377751339617800 raw | 0.38% | |
| 21 | 361745966666668 raw | 0.36% | |
| 22 | 296831710466053 raw | 0.30% | |
| 23 | 261297432799700 raw | 0.26% | |
| 24 | 250065267423800 raw | 0.25% | |
| 25 | 232062665213220 raw | 0.23% | |
| 26 | 222793493293262 raw | 0.22% | |
| 27 | 200000000000000 raw | 0.20% | |
| 28 | 185430737628491 raw | 0.19% | |
| 29 | 176265449330971 raw | 0.18% | |
| 30 | 169630046000000 raw | 0.17% | |
| 31 | 165852887024300 raw | 0.17% | |
| 32 | 162273333045199 raw | 0.16% | |
| 33 | 159718613136699 raw | 0.16% | |
| 34 | 157563659623600 raw | 0.16% | |
| 35 | 149461560070200 raw | 0.15% | |
| 36 | 144382855945554 raw | 0.14% | |
| 37 | 142372247466000 raw | 0.14% | |
| 38 | 136911287305000 raw | 0.14% | |
| 39 | 135577432713900 raw | 0.14% | |
| 40 | 135517662617079 raw | 0.14% | |
| 41 | 129318521559254 raw | 0.13% | |
| 42 | 126100733015100 raw | 0.13% | |
| 43 | 125255000000000 raw | 0.13% | |
| 44 | 122451867231100 raw | 0.12% | |
| 45 | 121566867128100 raw | 0.12% | |
| 46 | 117830925570100 raw | 0.12% | |
| 47 | 117807156761147 raw | 0.12% | |
| 48 | 116177753411598 raw | 0.12% | |
| 49 | 113488062226369 raw | 0.11% | |
| 50 | 111789719781100 raw | 0.11% | |
| 51 | 111750247713472 raw | 0.11% | |
| 52 | 111561193244500 raw | 0.11% | |
| 53 | 110857666363305 raw | 0.11% | |
| 54 | 108337331697163 raw | 0.11% | |
| 55 | 108250008000000 raw | 0.11% | |
| 56 | 105059873176700 raw | 0.11% | |
| 57 | 101635592728200 raw | 0.10% | |
| 58 | 101228980509629 raw | 0.10% | |
| 59 | 101034179919600 raw | 0.10% | |
| 60 | 100000048190428 raw | 0.10% | |
| 61 | 97969847154300 raw | 0.10% | |
| 62 | 96764019637100 raw | 0.10% | |
| 63 | 94861404128800 raw | 0.09% | |
| 64 | 91289208200313 raw | 0.09% | |
| 65 | 88156047000000 raw | 0.09% | |
| 66 | 88035012773800 raw | 0.09% | |
| 67 | 81863347809100 raw | 0.08% | |
| 68 | 77613876000000 raw | 0.08% | |
| 69 | 77499147435499 raw | 0.08% | |
| 70 | 74655617158919 raw | 0.07% | |
| 71 | 74383301669200 raw | 0.07% | |
| 72 | 72143984000000 raw | 0.07% | |
| 73 | 70293612771400 raw | 0.07% | |
| 74 | 69859967017300 raw | 0.07% | |
| 75 | 69597634318200 raw | 0.07% | |
| 76 | 68619586995358 raw | 0.07% | |
| 77 | 67788716000000 raw | 0.07% | |
| 78 | 65810067120300 raw | 0.07% | |
| 79 | 64432012626800 raw | 0.06% | |
| 80 | 63866446944100 raw | 0.06% | |
| 81 | 63444744000000 raw | 0.06% | |
| 82 | 62668259714400 raw | 0.06% | |
| 83 | 62110220331000 raw | 0.06% | |
| 84 | 62052980474900 raw | 0.06% | |
| 85 | 61856410000000 raw | 0.06% | |
| 86 | 61054174478600 raw | 0.06% | |
| 87 | 60764000169900 raw | 0.06% | |
| 88 | 58464840197000 raw | 0.06% | |
| 89 | 57131984000000 raw | 0.06% | |
| 90 | 55276954276400 raw | 0.06% | |
| 91 | 54233126992200 raw | 0.05% | |
| 92 | 53379543189860 raw | 0.05% | |
| 93 | 52833067000000 raw | 0.05% | |
| 94 | 51146412860800 raw | 0.05% | |
| 95 | 50574737587949 raw | 0.05% | |
| 96 | 50172047470000 raw | 0.05% | |
| 97 | 46377047000000 raw | 0.05% | |
| 98 | 46377047000000 raw | 0.05% | |
| 99 | 46266186984700 raw | 0.05% | |
| 100 | 46138800297000 raw | 0.05% |
Showing 100 of 100 supplied credential groups. Shares use the source’s exclusion policy.
Only published protocol fields are available. Values retain source units; exact rational rates remain in the dataset.
{
"supply_raw": "100000000000000000",
"supply_display": "100000000000000000 raw",
"decimals": null,
"metadata": {
"decimals": null,
"description": null,
"name": null,
"provenance": null,
"ticker": null,
"url": null
},
"redeemable_from": [
{
"asset": "f5808c2c990d86da54bfc97d89cee6efa20cd8461616359478d96b4c.de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4",
"market": "de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4",
"venue": "minswap-v2"
}
]
}{
"change": {
"1h": 0.53,
"24h": 7.07,
"7d": -10.84
},
"confidence": "medium",
"decimals": null,
"fdv": "116040895982",
"holder_count": 1682,
"id": "1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d.0014df10424f5320546f6b656e",
"links": {
"candles": "/v1/assets/1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d.0014df10424f5320546f6b656e/candles",
"self": "/v1/assets/1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d.0014df10424f5320546f6b656e"
},
"liquidity": "87662122338",
"liquidity_anchor": "43831061169",
"liquidity_display": "87662.122338",
"logo": null,
"markets": [
{
"assets": {
"a": "ada.lovelace",
"b": "1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d.0014df10424f5320546f6b656e"
},
"id": "minswap-v2:de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4",
"links": {
"candles": "/v1/markets/minswap-v2:de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4/candles",
"self": "/v1/markets/minswap-v2:de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4"
},
"reserves": {
"a": "43831061169",
"b": "37772080953028742"
},
"share_of_liquidity": 1,
"venue": "minswap-v2"
}
],
"meta": {
"as_of": {
"hash": "bc685b2b04df7358a40424ee073f320c524bda977686cef9d95ba614ae0b229a",
"height": 14022516,
"slot": 199504062
},
"as_of_time": "2026-10-03T23:32:33Z",
"cache_age_seconds": 0,
"fallback": true,
"feed_source": "sundae-fallback",
"finality": "confirmed",
"quote": "ada",
"quote_decimals": 6,
"upstream": "https://api.float.sundae.fi"
},
"metadata": {
"decimals": null,
"description": null,
"name": null,
"provenance": null,
"ticker": null,
"url": null
},
"name": null,
"pool_count": 1,
"price": {
"denominator": "100000000000000",
"numerator": "116040896",
"quote": "ada",
"value": "0.00000116040896"
},
"price_display": null,
"redeemable_from": [
{
"asset": "f5808c2c990d86da54bfc97d89cee6efa20cd8461616359478d96b4c.de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4",
"market": "de359db27809fcf9a03c9b75d7313c5a84e841668ca378fbe058d70dab0d5cd4",
"venue": "minswap-v2"
}
],
"supply": "100000000000000000",
"ticker": null,
"trade_count": {
"24h": 7
},
"usd": {
"change": {
"1h": 0.35,
"24h": 9.41,
"7d": -12.71
},
"fdv": "28262572183",
"liquidity": "21350723289",
"liquidity_anchor": "10675361645",
"liquidity_display": "21350.723289",
"price": {
"denominator": "1000000000000000",
"numerator": "282625722",
"quote": "usd",
"value": "0.000000282625722"
},
"price_display": null,
"volume": {
"24h": "939851858"
},
"volume_display": {
"24h": "939.851858"
}
},
"venues": [
"minswap-v2"
],
"volume": {
"24h": "3838253272"
},
"volume_display": {
"24h": "3838.253272"
}
}